
FXT Heavy Rail Profiles
Hollow Slotted Heavy Rail Profile
- Finish
- HDG
- Length
- 2000 – 6000
- Variants
- 12
Application
- Installation of heavy-duty ventilation ducts, plumbing & firefighting pipes and cable trays
- Replacement of traditional welded supports for safer and faster installation
- Primary support structure for installation of long runs of different MEP services.
Features & benefits
Slots on all four sides provides the flexibilty of installation and standardizing acessories
Hot-dip galvanized in accordance to EN 1461 assures higher corrosion protection and provides flexibility of using in Indoors as well as outdoors
Wide range of mounting options in conjunction with FXT Heavy Rail Profile accessories
High load bearing capacity owing to distinctive design and special material properties
Functionally designed accessories reduces labour cost and installation time
Better aesthetics appearence with use of FXT protection caps
FXT Self Threading Bolts eliminates the need of nuts and washer
Article list
Variants & article numbers
Add the sizes you need to your RFQ basket. Pricing is quoted by our sales team based on quantity and project.
12 of 12
| Article no. | Description | Profile | Length (mm) | Surface Finish | RFQ |
|---|---|---|---|---|---|
| FX-2684 | FXT Heavy Rail Profile 80|80|3, 2 m | 80 | 80 | 3 | 2000 | HDG | |
| FX-2685 | FXT Heavy Rail Profile 80|80|3, 3 m | 80 | 80 | 3 | 3000 | HDG | |
| FX-2686 | FXT Heavy Rail Profile 80|80|3, 6 m | 80 | 80 | 3 | 6000 | HDG | |
| FX-2687 | FXT Heavy Rail Profile 100|100|3, 2 m | 100 | 100 | 3 | 2000 | HDG | |
| FX-2688 | FXT Heavy Rail Profile 100|100|3, 3 m | 100 | 100 | 3 | 3000 | HDG | |
| FX-2689 | FXT Heavy Rail Profile 100|100|3, 6 m | 100 | 100 | 3 | 6000 | HDG | |
| FX-2690 | FXT Heavy Rail Profile 100|120|4, 2 m | 100 | 120 | 4 | 2000 | HDG | |
| FX-2691 | FXT Heavy Rail Profile 100|120|4, 3 m | 100 | 120 | 4 | 3000 | HDG | |
| FX-2692 | FXT Heavy Rail Profile 100|120|4, 6 m | 100 | 120 | 4 | 6000 | HDG | |
| FX-2693 | FXT Heavy Rail Profile 100|150|4, 2 m | 100 | 150 | 4 | 2000 | HDG | |
| FX-2694 | FXT Heavy Rail Profile 100|150|4, 3 m | 100 | 150 | 4 | 3000 | HDG | |
| FX-2695 | FXT Heavy Rail Profile 100|150|4, 6 m | 100 | 150 | 4 | 6000 | HDG |
Downloads
Datasheets
Need help selecting a support system?
Share your drawings or BOQ. Our engineers respond with a technical recommendation and quotation.